851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
SEE ALL PHOTOS
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
851 NE 1st Ave Unit: 5201
Leased

851 NE 1st Ave Unit: 5201

851 NE 1st Ave # 5201, Miami, FL 33132

$25,000/month
Stunning Miami skyline and bay views from this exclusive penthouse at Paramount World Center in the heart of Downtown Miami. Exquisite top-of-the-line finishings throughout. Featuring 2,500 SF of terraces, this residence optimizes indoor-outdoor living with the convenience and world-class amenities of Paramount World Center. Just a short elevator ride from resort-style pools, spas, soccer fields, tennis courts, a boxing gym, and more. Just steps away from robust culture, entertainment, art, and dining options. Seasonal rental available.

4
beds

5
baths

3,867 Sq.Ft. LIVING AREA

Julian Johnston

Julian Johnston

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms5
  • Flooring Ceramic Floor

Area & Lot

  • Status Leased
  • Living Area3,867 Sq.Ft.
  • MLS® IDA11429591
  • TypeCondo
  • YEAR BUILT2019

Exterior

  • Garage Space3.0
  • PoolIn Ground

Financial

  • Lease Price$25,000/mo
  • Zoning 6412
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Together, we leverage our collective expertise and resources to deliver exceptional service and ensure our clients' satisfaction. Whether it's finding the perfect waterfront property, negotiating the best deal, or offering valuable advice on real estate projects, we are dedicated to exceeding expectations and making the process as smooth as possible.

Follow Us On Instagram